<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RYAN HAMILTON</title>
	<atom:link href="http://www.ryanhamilton.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanhamilton.ca</link>
	<description>MOTION GRAPHICS &#124; PHOTOGRAPHY &#124; DESIGN</description>
	<lastBuildDate>Fri, 25 Nov 2011 09:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MATT HOWELL</title>
		<link>http://www.ryanhamilton.ca/2011/11/21/matt-howel/</link>
		<comments>http://www.ryanhamilton.ca/2011/11/21/matt-howel/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:53:32 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[PHOTOGRAPHY]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=376</guid>
		<description><![CDATA[So I&#8217;ve been living in Victoria for nearly 3 years now and just the other week-end I was asked to shoot my first skate photo. Well first<a href="http://www.ryanhamilton.ca/2011/11/21/matt-howel/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been living in Victoria for nearly 3 years now and just the other week-end I was asked to shoot my first skate photo. Well first photo with someone whom I had only met while living on the island. Thanks for getting me out to shoot Matt. Sweet Boneless dude!<br />
<a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/11/Matt_Boneless.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/11/Matt_Boneless.jpg" alt="" title="Matt_Boneless" width="800" height="800" class="alignleft size-full wp-image-378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/11/21/matt-howel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAVEYARD PICNIC</title>
		<link>http://www.ryanhamilton.ca/2011/03/04/graveyard-picnic-2/</link>
		<comments>http://www.ryanhamilton.ca/2011/03/04/graveyard-picnic-2/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:24:11 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[PHOTOGRAPHY]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=364</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done a photo gig. Just recently got asked to shoot an image for Rue Morgue House of Horror. Fun Times!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/03/HellBat_Final32.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/03/HellBat_Final32.jpg" alt="" title="HellBat_Final3" width="900" height="478" class="alignleft size-full wp-image-365" /></a></p>
<p>It&#8217;s been a while since I&#8217;ve done a photo gig. Just recently got asked to shoot an image for Rue Morgue House of Horror.<br />
Fun Times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/03/04/graveyard-picnic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSS WALK JOKES</title>
		<link>http://www.ryanhamilton.ca/2011/02/14/cross-walk-jokes/</link>
		<comments>http://www.ryanhamilton.ca/2011/02/14/cross-walk-jokes/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:30:09 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[ARTSY]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=356</guid>
		<description><![CDATA[Made up some funny T-Shirt stickers and went out with a friend the other day to share our humour with the city. We had some really awesome<a href="http://www.ryanhamilton.ca/2011/02/14/cross-walk-jokes/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Made up some funny T-Shirt stickers and went out with a friend the other day to share our humour with the city. We had some really awesome ones way better than these but they didn&#8217;t even last a day. The Turban TNT Bomb Belt across from Mc Donalds might not have gone over well. OH and he had a talk bubble saying &#8220;I&#8217;m Hatin&#8217; It&#8221;</p>
<p>These two lasted for a few weeks. Will for sure go out and do more. We have tons of funny ideas to do yet.<br />
<a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/callIn.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/callIn.jpg" alt="" title="callIn" width="750" height="600" class="alignleft size-full wp-image-358" /></a></p>
<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/beerMe.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/beerMe.jpg" alt="" title="beerMe" width="750" height="600" class="alignleft size-full wp-image-359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/02/14/cross-walk-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEERS &amp; COLLAGE</title>
		<link>http://www.ryanhamilton.ca/2011/02/14/beers-collage/</link>
		<comments>http://www.ryanhamilton.ca/2011/02/14/beers-collage/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:13:21 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[ARTSY]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=353</guid>
		<description><![CDATA[Went out to an Art Show last night. After the show a few of us went to a bar down the street. Shots of Jameson were on<a href="http://www.ryanhamilton.ca/2011/02/14/beers-collage/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Went out to an Art Show last night. After the show a few of us went to a bar down the street. Shots of Jameson were on special so obviously we had way to many. Got home and was feeling artsy so I busted out some paper I&#8217;ve had stashed. After going through several more beers I came up with this. In the morning I was surprised to see how straight I was able to cut with a knife and scissors. </p>
<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/circleOfLife_Collage.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/02/circleOfLife_Collage.jpg" alt="" title="circleOfLife_Collage" width="550" height="778" class="alignleft size-full wp-image-355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/02/14/beers-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SECOND PROJECT &#8211; DARTS</title>
		<link>http://www.ryanhamilton.ca/2011/01/25/5-second-project-darts/</link>
		<comments>http://www.ryanhamilton.ca/2011/01/25/5-second-project-darts/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:13:12 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[MOTION GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=152</guid>
		<description><![CDATA[Sorry I called this piece Darts, but the theme for Nick Campbells 5 second project this time around was actually &#8220;REVERSE&#8221; So why change the name and<a href="http://www.ryanhamilton.ca/2011/01/25/5-second-project-darts/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Sorry I called this piece Darts, but the theme for Nick Campbells 5 second project this time around was actually &#8220;REVERSE&#8221; So why change the name and how do I rationalize this spot as an entry that follows the theme? Well click in to the post for the details and it will be explained. Along with an explanation I will show my work flow as well.</p>
<p>This piece actually started off as a one second a day animation that I&#8217;m trying to accomplish and was only going to be the black ball getting blobby and morph into 4 circles and then into 4 squares. As I got into it I though hey, this could make for a possible tutorial on how to keyframe simple shapes and make something cool. I then drew out a super simple set of thumb nails to plot out where it could go from just a circle.</p>
<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/thumbeNails001.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/thumbeNails001.jpg" alt="" title="thumbeNails001" width="800" height="864" class="alignleft size-full wp-image-154" /></a></p>
<p>When I saw it going from a circle to squares I wanted to bring it back to a circle again. Just coming from the pub I thought of the spot ending as a dart board. Now knowing there was a 5 second deadline approaching I thought for a moment about how this would tie into the theme. After a dictionary search I had my links. </p>
<p>• operating or behaving in a way contrary or opposite to that which is usual or expected</p>
<p>I never play darts at a pub because I&#8217;m a pool guy so there was one aspect that tied me into the theme. Second was the spot starting with a circle, changing to a cube and then reverting back to being a circle again. As I worked through it a few things went one way and then reversed back.</p>
<p>Now that I could justify this being a worthy entry I went on to my next step and did a cleaner set of style boards in Illustrator. I also knew I only had 5 seconds or 150 frames as my time limit so I divided 9 style boards into 150fps and realized I only had 16.5 frames to animate each board. This was good cause I knew I wanted a snappy animation.</p>
<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/StyleBoards.png"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/StyleBoards.png" alt="" title="StyleBoards" width="970" height="508" class="alignleft size-full wp-image-155" /></a></p>
<p>Now in After Effects I had a solid plan of what I needed to do. Next step was to find my audio track so I had something to animate to and have movements sync with a beat. Once I got through all the frames on my board I went back and went through everything again adding in extra love to spice it up from the simple look that I had generated in my boards. I knew I would end up doing this and opted out of putting in extra time to generate fully finished looking boards before getting to the guts of the project. So after all the fun was done these were the frames I pulled from the finished piece. To see the animation please venture over to my projects section. If you made it this far down the post then thanks for sticking around.</p>
<p><a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_11.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_11.jpg" alt="" title="styleFrame_1" width="640" height="300" class="alignleft size-full wp-image-160" /></a><br />
<a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_21.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_21.jpg" alt="" title="styleFrame_2" width="640" height="300" class="alignleft size-full wp-image-157" /></a><br />
<a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_3.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_3.jpg" alt="" title="styleFrame_3" width="640" height="300" class="alignleft size-full wp-image-158" /></a><br />
<a href="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_4.jpg"><img src="http://www.ryanhamilton.ca/wp-content/uploads/2011/01/styleFrame_4.jpg" alt="" title="styleFrame_4" width="640" height="300" class="alignleft size-full wp-image-159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/01/25/5-second-project-darts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PAINT THE CITY</title>
		<link>http://www.ryanhamilton.ca/2011/01/22/paint-the-city/</link>
		<comments>http://www.ryanhamilton.ca/2011/01/22/paint-the-city/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:28:54 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[MOTION GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=147</guid>
		<description><![CDATA[About a week ago I got inspired by a piece I saw where the artist created 1 second of animation each day. After a month he edited<a href="http://www.ryanhamilton.ca/2011/01/22/paint-the-city/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>About a week ago I got inspired by a piece I saw where the artist created 1 second of animation each day. After a month he edited all the pieces together and the result was a really cool promo piece. Wanting to learn new techniques and different aspects of my software I decided to do a similar project. Here&#8217;s a screen capture of one of my first animations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/01/22/paint-the-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COASTER SCRIBBLES</title>
		<link>http://www.ryanhamilton.ca/2011/01/22/coaster-scribbles-2/</link>
		<comments>http://www.ryanhamilton.ca/2011/01/22/coaster-scribbles-2/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:02:44 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[ARTSY]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=145</guid>
		<description><![CDATA[The other evening I met a friend at the pub to have some beers and watch some live musicians. Not quite entertained enough I guess because we<a href="http://www.ryanhamilton.ca/2011/01/22/coaster-scribbles-2/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The other evening I met a friend at the pub to have some beers and watch some live musicians. Not quite entertained enough I guess because we found ourselves with our heads down scribbling on coasters most of the time. Some of our ridiculous results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/01/22/coaster-scribbles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREETINGS</title>
		<link>http://www.ryanhamilton.ca/2011/01/12/greetings/</link>
		<comments>http://www.ryanhamilton.ca/2011/01/12/greetings/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:58:09 +0000</pubDate>
		<dc:creator>ryanhamilton</dc:creator>
				<category><![CDATA[BLATHERINGS]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.ryanhamilton.ca/?p=5</guid>
		<description><![CDATA[Hello. Just to clarify . . . yes you are at the portfolio site for Ryan Hamilton. I am currently revising my site. I shall move as<a href="http://www.ryanhamilton.ca/2011/01/12/greetings/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Hello. Just to clarify . . . yes you are at the portfolio site for Ryan Hamilton. I am currently revising my site. I shall move as quickly as possible to get all my work back online. Coming with this new site will be a new REEL and several new photos, designs and motion pieces. Stay tuned.</p>
<p>Thanks,<br />
Ryan Hamilton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanhamilton.ca/2011/01/12/greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

